Reunion Giving 2009
| Reunion | Participation | Class Gift | Donors | Class Size |
Class of 1954 | 55th | 53% | $1,400 | 8 | 15 |
Class of 1959 | 50th | 69% | $6,100 | 11 | 16 |
Class of 1964 | 45th | 39% | $5,150 | 15 | 38 |
Class of 1969* | 40th | 40% | $12,550 | 17 | 43 |
Class of 1974 | 35th | 29% | $13,960 | 16 | 56 |
Class of 1979* | 30th | 59% | $54,700 | 33 | 56 |
Class of 1984* | 25th | 55% | $47,227 | 31 | 56 |
Class of 1989 | 20th | 29% | $11,920 | 21 | 72 |
Class of 1994* | 15th | 28% | $22,925 | 22 | 80 |
Class of 1999 | 10th | 13% | $3,326 | 9 | 67 |
Class of 2004 | 5th | 23% | $5,080 | 17 | 74 |
| | | | | |
All Reunion Classes | | 35% | $184,338 | 200 | 573 |
*Class had an organized reunion gift committee. | | | |
Thank you, Volunteers, for Making This Happen!
Class of 1969 – 40th Reunion Gift
D. James Lawrie, Jr. (chair)
Class of 1979 – 30th Reunion Gift
Vincent D. Pellegrini, Jr. (chair)
W. Blair Brooks
Robert M. Rufsvold
Class of 1984 – 25th Reunion Gift
Scott Zashin (chair)
Mary Lynn Brown
Dennis Costakos
Lindsay Frazier
Marc Feldman
Frank Leddy
Mark Magulac
Stephen R. Ruyle
Kris Spanjian
Class of 1994 – 15th Reunion Gift
Kristin Pisacano Casale (chair)
Pauline Aham-Neze
Cecelia Clemans
Angie Erdrich
Brian Grady
Kim McNulty
Debbie Milkowski-California
Ariel A. Vitali