Reunion Giving 2005
| Reunion | Participation | Class Gift | Donors | Class Size |
Class of 1955 | 50th | 69.57% | $4,350 | 16 | 23 |
Class of 1960 | 45th | 68.18% | $7,845 | 15 | 21 |
Class of 1965 | 40th | 32.65% | $5,075 | 16 | 49 |
Class of 1970 | 35th | 28.30% | $3,755 | 14 | 50 |
Class of 1975 | 30th | 33.33% | $3,250 | 9 | 27 |
Class of 1980* | 25th | 47.00% | $222,550 | 29 | 62 |
Class of 1985 | 20th | 20.73% | $6,200 | 17 | 79 |
Class of 1990* | 15th | 34.00% | $11,725 | 33 | 88 |
Class of 1995* | 10th | 44.00% | $16,525 | 36 | 82 |
Class of 2000 | 5th | 6.25% | $270 | 5 | 80 |
| | | | | |
All Reunion Classes | | 36.50% | $281,545 | 190 | 561 |
*Class had an organized reunion gift committee. | | | |
| | | | | |
Thank You, Volunteers, for Making This Happen!
1995 Reunion Gift Committee:
Scott Krugman, co-chair
Jenny Kim, co-chair
1990 Reunion Gift Committee:
Maureen "Mo" Micek, co-chair
Timoth R. Siegel, co-chair
Paul Sweigert, co-chair
Lisa V. Adams
Steven P. Bensen
Kathleen M. Casey
Brian J. Kaplan
R. Jeffery Kohlwes
Malcolm W. Mackenzie
Robert H. Sanborn
Eric P. Skye
Mary M. Smeal
David S. Straface
E. James Wright
1980 Reunion Gift Committee:
Eric Donnenfeld, chair
Diane L. Arsenault
Mitchell D. Cohn
David R. Fett
Donald A. Macdonald
Walter Royal
Jon Uota