Reunion Giving 2007
| Reunion | Participation | Class Gift | Donors | Class Size |
Class of 1952 | 55th | 75.0% | $3,705 | 15 | 20 |
Class of 1957 | 50th | 73.7% | $5,242 | 14 | 19 |
Class of 1962 | 45th | 39.1% | $1,950 | 9 | 23 |
Class of 1967* | 40th | 43.6% | $21,110 | 17 | 39 |
Class of 1972 | 35th | 31.4% | $28,125 | 16 | 51 |
Class of 1977 | 30th | 40.7% | $14,857 | 24 | 59 |
Class of 1982* | 25th | 53.60% | $80,258 | 37 | 69 |
Class of 1987* | 20th | 33.8% | $25,275 | 25 | 74 |
Class of 1992* | 15th | 33.5% | $14,335 | 29 | 88 |
Class of 1997 | 10th | 8.5% | $450 | 7 | 82 |
Class of 2002 | 5th | 4.4% | $155 | 3 | 68 |
| | | | | |
All Reunion Classes | | 33.1% | $195,462 | 196 | 592 |
*Class had an organized reunion gift committee. | | | |
| | | | | |
Thank you, Volunteers, for Making This Happen!
1967 Reunion Gift Committee:
Richard Kaiser (chair)
David C. Bush
Philip O. Livingston
James W. Markworth
John J. Mulvihill
1982 Reunion Gift Committee:
Mark Brown (chair)
Vicki L. Ashton
Mark D. Carney
Jesse W. Currier
Susan K. Ferrand
Charles McKay
Cathy D. Paige
Brita S. Reed
Samuel Scott
Joan Stratton
Marie Bergen Buscemi
Holly Blatman Rothkopf
James Byers
David Carl
John Chabot
Stephanie Chuipek
Andrew Cole
Eric Cornwell
Miguel Damion
William Dewhirst
Tom Dodds
Patricia Edwards
Caroline Flint
Anne Hebert
Glenn Houser
Randi E. Isaacs
Tish Johnson
Barry Klein
Peter Mazonson
Grace Mcgorrian
Jeffrey A. Moscow
Michael Ries
Justin StormoGipson
Maj StormoGipson
William Sturrock
David Vaughan
Kathleen Wessling
David Whitehouse
Timothy Wu
Mary Ann Zetes
1987 Reunion Gift Committee:
John West (co-chair)
David Lambert (co-chair)
1992 Reunion Gift Committee:
John Houde (chair)
Brent P. Forester
Nancy E. Greenwald
Michelle M. L'Heureux
Brian Youth